2022 National Points
2022 Top Fuel
Rider | Gainesville | Rockingham Sportsman Only | Milan | Sturgis | Rockingham | Cecil County | North Florida Motorplex | Gainesville | Center Line Violation | ET Record | Total |
Tracy Kile | 33 | 0 | 118 | 57 | 57 | 98 | 118 | 0 | 20 | 501 | |
Jimmy McMillan | 34 | 0 | 77 | 116 | 35 | 113 | 54 | 0 | -20 | 409 | |
Ryan Peery | 77 | 0 | 96 | 0 | 56 | 0 | 0 | 0 | 229 | ||
Billy Jackson | 71 | 0 | 54 | 0 | 34 | 57 | 0 | 0 | 216 | ||
Rich Vreeland | 34 | 0 | 55 | 0 | 53 | 74 | 0 | 0 | 216 | ||
Randall Andras | 58 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 156 | ||
Jason Pridemore | 0 | 0 | 54 | 0 | 0 | 76 | 0 | 0 | 130 | ||
Larry Stanley | 52 | 0 | 0 | 0 | 10 | 0 | 55 | 0 | 117 | ||
Tii Tharpe | 36 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 108 | ||
Ziggy Stewart | 72 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 106 | ||
John Toth | 73 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 105 | ||
Armon Furr | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 97 | ||
Jason Peterson | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 95 | ||
Don Becker | 31 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 85 | ||
R. Erdman | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 78 | ||
Jim Martin | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 76 | ||
T. Ruggiero | 0 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 73 | ||
Rebel Glover | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | ||
Bob Malloy | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 55 | ||
M. Balch | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 54 | ||
D. Larson | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 54 | ||
Frank Capone | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 54 | ||
Dean Comunal | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | ||
Juha Hintukainen | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | ||
Orval Meyer | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | ||
0 | |||||||||||
0 | |||||||||||
0 |
2022 Hawaya Racing Nitro Funny Bike
Rider | Gainesville | Rockingham Sportsman Only | Milan | Sturgis | Rockingham | Cecil County | North Florida Motorplex | Gainesville | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Michael Balch | 76 | 0 | 118 | 0 | 98 | 98 | 0 | 0 | 390 | |
Armon Furr | 58 | 0 | 0 | 0 | 76 | 117 | 0 | 0 | 251 | |
Chris Smith | 74 | 0 | 0 | 0 | 117 | 0 | 0 | 0 | 191 | |
Jim Martin | 0 | 0 | 0 | 118 | 54 | 0 | 0 | 0 | 172 | |
Dean Comunal | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 97 | |
Jim Doyle | 35 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 89 | |
Orval Meyer | 0 | 0 | 10 | 76 | 0 | 0 | 0 | 0 | 86 | |
Bill Rowe Jr | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 55 | |
Reggie Saito | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | |
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 |
2022 Hawaya Racing Pro Fuel
Rider | Gainesville | Rockingham Sportsman Only | Milan | Sturgis | Rockingham | Cecil County | North Florida Motorplex | Gainesville | Center Line Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sam White | 117 | 0 | 77 | 97 | 78 | 118 | 98 | 0 | 0 | 585 |
Rocky Jackson | 56 | 0 | 98 | 74 | 55 | 56 | 76 | 0 | 0 | 415 |
Jim Martin | 37 | 0 | 0 | 118 | 32 | 0 | 117 | 0 | 0 | 304 |
Mary Dangrow | 0 | 0 | 0 | 0 | 117 | 97 | 0 | 0 | 0 | 214 |
J. Leeper | 0 | 0 | 0 | 53 | 33 | 75 | 54 | 0 | -20 | 195 |
Phil Lower | 35 | 0 | 116 | 0 | 34 | 0 | 0 | 0 | 0 | 185 |
Richard Boon | 0 | 0 | 75 | 0 | 33 | 53 | 0 | 0 | 0 | 161 |
Walter Halonski | 0 | 0 | 0 | 53 | 0 | 0 | 55 | 0 | 0 | 108 |
K. Sexton | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 76 |
John McConnell | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 74 |
Kirby Apathy | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
S. Ruggero | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 55 |
K. Heling | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 54 |
Rick Moore | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 54 |
Darren Brinkman | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
Brian Greenwalt | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
R. Tarbox | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
0 | ||||||||||
2022 GMS Xtreme Outlaw
Rider | Gainesville | Rockingham Sportsman Only | Milan | Sturgis | Rockingham | Cecil County | North Florida Motorplex | Gainesville | Total | |
---|---|---|---|---|---|---|---|---|---|---|
C. Douglas | 0 | 0 | 117 | 0 | 0 | 96 | 0 | 0 | 213 | |
Mike Motto | 0 | 0 | 0 | 0 | 0 | 118 | 0 | 0 | 118 | |
D. Gee | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 98 | |
Greg Dahl | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 77 | |
V. Gotay | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 76 | |
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
2022 Zippers Performance Pro Modified
Rider | Gainesville | Rockingham Sportsman Only | Milan | Sturgis | Rockingham | Cecil County | North Florida Motorplex | Gainesville | Total | |
---|---|---|---|---|---|---|---|---|---|---|
George Futch | 118 | 0 | 97 | 118 | 0 | 0 | 0 | 0 | 333 | |
John Price | 0 | 0 | 118 | 0 | 97 | 116 | 0 | 0 | 331 | |
Larry Pesce | 0 | 0 | 0 | 0 | 75 | 75 | 0 | 0 | 150 | |
Bill Doherty | 0 | 0 | 0 | 0 | 118 | 0 | 0 | 0 | 118 | |
Gary Douglass | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 98 | |
Keith Carper | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 77 | |
Shane Pendergrast | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 0 | 73 | |
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 |
2022 Pingel Enterprises Modified
Rider | Gainesville | Rockingham Sportsman Only | Milan | Sturgis | Rockingham | Cecil County | North Florida Motorplex | Gainesville | Total | |
---|---|---|---|---|---|---|---|---|---|---|
K Charm Deshields | 58 | 0 | 118 | 0 | 98 | 97 | 0 | 0 | 371 | |
G. Douglass | 0 | 0 | 97 | 0 | 77 | 118 | 0 | 0 | 292 | |
Frank Schaffroth | 0 | 0 | 0 | 0 | 116 | 75 | 0 | 0 | 191 | |
Nate Carnahan | 34 | 0 | 0 | 0 | 55 | 76 | 0 | 0 | 165 | |
Scott Schenkel | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 0 | 118 | |
C. Danford | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 76 | |
Gary Degrange | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | |
Stoney Westbrook | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | |
Bob Maier | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 54 | |
Todd Hayworth | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | |
0 |
2022 MTC Pro-Comp Outlaw
Rider | Gainesville | Rockingham Sportsman Only | Milan | Sturgis | Rockingham | Cecil County | North Florida Motorplex | Gainesville | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Klole Sellers | 78 | 0 | 0 | 0 | 0 | 0 | 236 | 0 | 314 | |
Julius Demanss | 116 | 0 | 0 | 0 | 0 | 118 | 0 | 0 | 234 | |
David Gray | 0 | 0 | 0 | 0 | 0 | 0 | 193 | 0 | 193 | |
D. Gee | 0 | 0 | 118 | 0 | 0 | 0 | 0 | 0 | 118 | |
J. Broski | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 97 | |
Dave Miller | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 97 | |
Victor Gotay | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | |
Eddie Wade | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 77 | |
C. Garriot | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 76 | |
Reggie Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 75 | |
Seth Locklear | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | |
Perry Paugh | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | |
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
2022 HorsePower Inc. Pro Outlaw
Rider | Gainesville | Rockingham Sportsman Only | Milan | Sturgis | Rockingham | Cecil County | North Florida Motorplex | Gainesville | Total | |
---|---|---|---|---|---|---|---|---|---|---|
R. Elliot | 0 | 0 | 96 | 0 | 0 | 0 | 236 | 0 | 332 | |
J. Broski | 0 | 0 | 118 | 0 | 0 | 0 | 0 | 0 | 118 | |
Hamma Ville | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | |
Julius DeManns | 0 | 0 | 0 | 0 | 0 | 118 | 0 | 0 | 118 | |
Richard Gadson | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | |
V. Gotay | 0 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 77 | |
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 |
2022 T-Man Performance Super Stock
Rider | Gainesville | Rockingham Sportsman Only | Milan | Sturgis | Rockingham | Cecil County | North Florida Motorplex | Gainesville | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Scott Tomsu | 0 | 0 | 118 | 0 | 0 | 0 | 236 | 0 | 354 | |
Eddie Wade | 77 | 0 | 0 | 0 | 0 | 0 | 194 | 0 | 271 | |
Richard Gadson | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | |
Geronimo Pratt | 0 | 0 | 0 | 0 | 0 | 118 | 0 | 0 | 118 | |
Chuck Ragan | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | |
J Emmick | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 97 | |
Dwayne Gee | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | |
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 |
2022 V-Twin Powersports Hot Rod Bagger
Rider | Gainesville | Rockingham Sportsman Only | Milan | Sturgis | Rockingham | Cecil County | North Florida Motorplex | Gainesville | Total | |
---|---|---|---|---|---|---|---|---|---|---|
S. Tomsu | 118 | 0 | 118 | 0 | 0 | 0 | 236 | 0 | 472 | |
Timothy Whitehead | 97 | 0 | 0 | 0 | 0 | 0 | 107 | 0 | 204 | |
Rob Angland | 0 | 0 | 0 | 118 | 0 | 0 | 0 | 0 | 118 | |
Geronimo Pratt | 0 | 0 | 0 | 0 | 0 | 118 | 0 | 0 | 118 | |
Daryl Coffin | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 97 | |
J. Clarks | 0 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 77 | |
K. Evans | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 96 | |
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 |
2022 9.30 Index
Rider | Gainesville | Rockingham Sportsman Only | Milan | Sturgis | Rockingham | Cecil County | North Florida Motorplex | Gainesville | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Gary DeGrange | 58 | 0 | 0 | 0 | 94 | 75 | 0 | 0 | 227 | |
Ken Strauss | 0 | 118 | 0 | 0 | 77 | 0 | 0 | 0 | 195 | |
Richard Hilegass | 0 | 0 | 0 | 0 | 0 | 118 | 0 | 0 | 118 | |
Vance Houdyshell | 56 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 110 | |
Nate Carnahan | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | |
Chris Hoppe | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 94 | |
Alan Elder | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | |
Elijah Agnor | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | |
Bob Drapp | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | |
Randy Long | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 57 | |
Brad Reiss Jr | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 56 | |
Crosby Blair | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | |
Chad Rawlings | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | |
Michael McManus | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | |
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 |
2022 Vreelands Harley Davidson 9.90 Index
Rider | Gainesville | Rockingham Sportsman Only | Milan | Sturgis | Rockingham | Cecil County | North Florida Motorplex | Gainesville | Total | |
---|---|---|---|---|---|---|---|---|---|---|
John Terry | 37 | 38 | 118 | 0 | 111 | 97 | 76 | 0 | 477 | |
Todd Hayworth | 0 | 92 | 76 | 0 | 97 | 76 | 118 | 0 | 459 | |
Manny Carrasquillo | 53 | 34 | 0 | 0 | 33 | 0 | 97 | 0 | 217 | |
H. Jendruch | 0 | 0 | 57 | 0 | 134 | 0 | 0 | 0 | 191 | |
R. Grimm | 0 | 0 | 0 | 118 | 0 | 0 | 0 | 0 | 118 | |
Mike Best | 52 | 33 | 0 | 0 | 31 | 0 | 0 | 0 | 116 | |
Donnie Huffman | 38 | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 116 | |
John McMillin | 0 | 0 | 0 | 0 | 0 | 115 | 0 | 0 | 115 | |
Ken Strauss | 0 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | |
Vance Houdyshell | 54 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 108 | |
B. Rowe | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 97 | |
C. Danferd | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 94 | |
David Minton | 0 | 37 | 0 | 0 | 52 | 0 | 0 | 0 | 89 | |
Crystal Lynch | 52 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | |
Elijah Agnor | 0 | 53 | 0 | 0 | 31 | 0 | 0 | 0 | 84 | |
Brad Reiss Jr | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 78 | |
Bob Maier | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | |
Crosby Blair | 34 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 66 | |
Michael McManius | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | |
Keith Carper | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | |
A. Snyder | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 55 | |
Bob Brapp | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | |
Chuck Kenndey | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
2022 10.30 Index
Rider | Gainesville | Rockingham Sportsman Only | Milan | Sturgis | Rockingham | Cecil County | North Florida Motorplex | Gainesville | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Cody Hayworth | 34 | 74 | 114 | 0 | 33 | 94 | 117 | 0 | 466 | |
Nate Carnahan | 57 | 98 | 0 | 0 | 55 | 117 | 0 | 0 | 327 | |
Tony Myers | 0 | 117 | 55 | 0 | 32 | 53 | 0 | 0 | 257 | |
Manny Carrasquillo | 33 | 54 | 0 | 0 | 32 | 0 | 98 | 0 | 217 | |
Gary DeGrange | 58 | 0 | 0 | 0 | 31 | 55 | 0 | 0 | 144 | |
Dru Conner | 0 | 0 | 0 | 0 | 53 | 78 | 0 | 0 | 131 | |
Heather Jendruch | 0 | 0 | 97 | 0 | 31 | 0 | 0 | 0 | 128 | |
Julius DeManns | 0 | 0 | 0 | 0 | 54 | 74 | 0 | 0 | 128 | |
J. Garrett | 0 | 0 | 0 | 118 | 0 | 0 | 0 | 0 | 118 | |
B. Rowe | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 97 | |
Crystal Lynch | 33 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | |
L. Maynhart | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 76 | |
Russell Smith | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | |
V. Lockwood | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 76 | |
JJ Stinger | 35 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 69 | |
P. Alexander | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 58 | |
David Higgs | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | |
Richard Stone | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 56 | |
Jason Leeper | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | |
G. Burkley | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 54 | |
Randy Long | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 53 | |
Vance Houdyshell | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 31 | |
0 | ||||||||||
0 |
2022 Universal Fleet & Tire 10.90 Index
Rider | Gainesville | Rockingham Sportsman Only | Milan | Sturgis | Rockingham | Cecil County | North Florida Motorplex | Gainesville | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Cody Hayworth | 52 | 96 | 56 | 0 | 91 | 93 | 96 | 0 | 484 | |
Bradley Croneberger | 0 | 33 | 113 | 0 | 35 | 78 | 118 | 0 | 377 | |
Chris Phipps | 0 | 0 | 92 | 0 | 36 | 54 | 77 | 0 | 259 | |
JJ Stinger | 34 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 164 | |
Loren Potter | 53 | 0 | 0 | 0 | 30 | 57 | 0 | 0 | 140 | |
Casey Smith | 54 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | |
Jeff Riggins | 51 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 126 | |
J. Garrett | 0 | 0 | 0 | 118 | 0 | 0 | 0 | 0 | 118 | |
Tom Lagasse | 0 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | |
J.P. Hendrzak | 0 | 0 | 0 | 0 | 0 | 115 | 0 | 0 | 115 | |
Donnie Huffman | 55 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 109 | |
Crosby Blair | 51 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 103 | |
B. Rowe Jr | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 97 | |
Mitch Dibble | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 93 | |
Jason Leeper | 32 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | |
S. Lacy | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 78 | |
Jim Young | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 76 | |
Larry Stevens | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 74 | |
Daniel Bryce Creek | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 70 | |
Robert Muller | 0 | 32 | 0 | 0 | 30 | 0 | 0 | 0 | 62 | |
Scott Tompsy | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | |
L. Maynart | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 54 | |
Cryatal Lynch | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | |
Brad Reiss Jr | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 54 | |
Chuck Ragan | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | |
Julius DeManss | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | |
R. George | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 37 | |
J. VanFleet | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 35 | |
Bike #1268 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | |
K. Reynolds | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | |
Paul Watson | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | |
Dru Conner | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | |
M. Hawkins | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 33 | |
Tony Myers | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | |
David Higgs | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | |
Perry Paugh | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 32 | |
Brett Carlisle | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 30 | |
David Minton | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 30 | |
0 |
2022 11.50 Index
Rider | Gainesville | Rockingham Sportsman Only | Milan | Sturgis | Rockingham | Cecil County | North Florida Motorplex | Gainesville | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Bradley Croneberger | 0 | 114 | 115 | 0 | 130 | 33 | 118 | 0 | 510 | |
Chris Phipps | 52 | 93 | 78 | 0 | 50 | 35 | 76 | 0 | 384 | |
Chris Ussery | 33 | 55 | 0 | 0 | 52 | 116 | 97 | 0 | 353 | |
Casey Smith | 56 | 77 | 0 | 0 | 115 | 0 | 0 | 0 | 248 | |
Loren Potter | 54 | 0 | 0 | 0 | 52 | 97 | 0 | 0 | 203 | |
Jordon Leeper | 32 | 36 | 0 | 96 | 0 | 0 | 0 | 0 | 164 | |
R. Angland | 0 | 0 | 0 | 118 | 0 | 0 | 0 | 0 | 118 | |
L. Stevens | 0 | 0 | 54 | 0 | 0 | 53 | 0 | 0 | 107 | |
C. Rozeski | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 97 | |
Charlie Walker | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 90 | |
Jason Leeper | 58 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | |
Craig Burch | 0 | 58 | 0 | 0 | 32 | 0 | 0 | 0 | 90 | |
Tom Lagasse | 57 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | |
Donnie Huffman | 54 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 88 | |
Brett Carlisle | 0 | 0 | 0 | 0 | 32 | 54 | 0 | 0 | 86 | |
J.P Hendrzak | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 78 | |
J. Woolsey | 0 | 0 | 0 | 77 | 0 | 0 | 0 | 0 | 77 | |
Kevin Laughman | 0 | 0 | 0 | 0 | 30 | 32 | 0 | 0 | 62 | |
J. Van Fleet | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 56 | |
Tim Morse | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 51 | |
Bike #3032 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | |
Jeremiah Cullen | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | |
Jeff Jampo | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 34 | |
Dead Bear | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | |
Ray Robinson | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 33 | |
John Jenkins | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | |
Larry Berger | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | |
Perry Paugh | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 31 | |
Daniel Bryce Creek | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 30 | |
Joe Jermer | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 30 | |
0 | 0 | |||||||||
0 |
2022 ET Eliminator
Rider | Gainesville | Rockingham Sportsman Only | Milan | Sturgis | Rockingham | Cecil County | North Florida Motorplex | Gainesville | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|
Chris Ussery | 50 | 50 | 0 | 0 | 50 | 180 | 160 | 0 | 490 | |
Larry Stevens | 0 | 0 | 180 | 0 | 30 | 120 | 0 | 0 | 330 | |
Rooster Stamper | 30 | 30 | 0 | 120 | 50 | 100 | 0 | 0 | 330 | |
Tony Myers | 30 | 110 | 50 | 0 | 50 | 80 | 0 | 0 | 320 | |
Joe Abner | 0 | 0 | 0 | 120 | 30 | 0 | 140 | 0 | 290 | |
Chris Hoppe | 0 | 0 | 0 | 0 | 0 | 260 | 0 | 0 | 260 | |
Jordan Leeper | 50 | 30 | 0 | 140 | 0 | 0 | 0 | 0 | 220 | |
Mitch Dibble | 30 | 30 | 0 | 0 | 50 | 100 | 0 | 0 | 210 | |
Darryll Smith | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 200 | |
Lorne Potter | 50 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 170 | |
Jim Young | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 160 | |
Julius Demanss | 50 | 0 | 0 | 0 | 30 | 80 | 0 | 0 | 160 | |
Jeff Jampo | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 140 | |
Manny Carrasquillo | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 140 | |
