Pay Outs
FIELD SIZE | 16 | 16 | 16 | 16 |
CLASS | TOP FUEL-TF | NITRO FUNNY BIKE-NFB | PRO FUEL-PF | PRO OPEN-PO |
WIN | $4000 | $2000 | $1200 | $600 |
R/U | $2000 | $1000 | $600 | $300 |
SEMI | $1000 | $500 | $300 | $150 |
QTR FINAL | $600 | $250 | $200 | |
TOTAL | $10,400 | $5000 | $3200 | $1200 |
FIELD SIZE | 16 | 16 | 16 | 16 |
CLASS | PRO MOD-PM | MODIFIED-M | PRO BAGGER-PB | OUTLAW STREET-OS |
WIN | $600 | $400 | $600 | $400 |
R/U | $300 | $200 | $300 | $200 |
SEMI | $150 | $100 | $150 | $100 |
QTR FINAL | ||||
TOTAL | $1200 | $800 | $1200 | $800 |
FIELD SIZE | 16 | 16 | 16 | 16 |
CLASS | HOT STREET-HS | 9.30 INDEX-TE | 9.90 INDEX-SG | 10.30 INDEX-SP |
WIN | $400 | $400 | $400 | $400 |
R/U | $200 | $200 | $200 | $200 |
SEMI | $100 | $100 | $100 | $100 |
QTR FINAL | ||||
TOTAL | $800 | $800 | $800 | $800 |
FIELD SIZE | 16 | 16 | 16 | 16 |
CLASS | 10.90 INDEX-PE | 11.50 INDEX-SE | BAGGER ELIMINATOR-BE | ELIMINATOR-ET |
WIN | $400 | $400 | $400 | $500 |
R/U | $200 | $200 | $200 | $300 |
SEMI | $100 | $100 | $100 | $100 |
QTR FINAL | ||||
TOTAL | $800 | $800 | $800 | $1000 |
FIELD SIZE | 16 | 4 | ||
CLASS | TROPHY-T | Outlaw Fuel | ||
WIN | $500 | |||
R/U | ||||
SEMI | ||||
QTR FINAL | ||||
TOTAL | ||||
4 BIKES OR LESS PAYOUT IS 50% |