2022 National Points
Rider | Gainesville | Rockingham Sportsman Only | Milan | Sturgis | Rockingham | Cecil County | North Florida Motorplex | Gainesville | Total | |
Ryan Peery | 77 | 77 | ||||||||
John Toth | 73 | 73 | ||||||||
Ziggy Stewart | 72 | 72 | ||||||||
Billy Jackson | 71 | 71 | ||||||||
Randall Andras | 58 | 58 | ||||||||
Rebel Glover | 55 | 55 | ||||||||
Larry Stanley | 52 | 52 | ||||||||
Dean Comunal | 52 | 52 | ||||||||
Tii Tharpe | 36 | 36 | ||||||||
Jimmy McMillan | 34 | 34 | ||||||||
Rich Vreeland | 34 | 34 | ||||||||
Tracy Kile | 33 | 33 | ||||||||
Juha Hintukainen | 32 | 32 | ||||||||
Orval Meyer | 31 | 31 | ||||||||
Don Becker | 31 | 31 | ||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 |
Rider | Gainesville | Rockingham Sportsman Only | Milan | Sturgis | Rockingham | Cecil County | North Florida Motorplex | Gainesville | Total | |
Michael Balch | 76 | 76 | ||||||||
Chris Smith | 74 | 74 | ||||||||
Armon Furr | 58 | 58 | ||||||||
Reggie Saito | 37 | 37 | ||||||||
Jim Doyle | 35 | 35 | ||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 |
Rider | Gainesville | Rockingham Sportsman Only | Milan | Sturgis | Rockingham | Cecil County | North Florida Motorplex | Gainesville | Total | |
Sam White | 117 | 117 | ||||||||
Kirby Apathy | 58 | 58 | ||||||||
Rocky Jackson | 56 | 56 | ||||||||
Jim Martin | 37 | 37 | ||||||||
Darren Brinkman | 35 | 35 | ||||||||
Phil Lower | 35 | 35 | ||||||||
Brian Greenwalt | 34 | 34 | ||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
Rider | Gainesville | Rockingham Sportsman Only | Milan | Sturgis | Rockingham | Cecil County | North Florida Motorplex | Gainesville | Total | |
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
Rider | Gainesville | Rockingham Sportsman Only | Milan | Sturgis | Rockingham | Cecil County | North Florida Motorplex | Gainesville | Total | |
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 |
Rider | Gainesville | Rockingham Sportsman Only | Milan | Sturgis | Rockingham | Cecil County | North Florida Motorplex | Gainesville | Total | |
K Charm Deshields | 58 | 58 | ||||||||
Gary Degrange | 57 | 57 | ||||||||
Stoney Westbrook | 56 | 56 | ||||||||
Nate Carnahan | 34 | 34 | ||||||||
Todd Hayworth | 34 | 34 | ||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 |
Rider | Gainesville | Rockingham Sportsman Only | Milan | Sturgis | Rockingham | Cecil County | North Florida Motorplex | Gainesville | Total | |
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
Rider | Gainesville | Rockingham Sportsman Only | Milan | Sturgis | Rockingham | Cecil County | North Florida Motorplex | Gainesville | Total | |
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rider | Gainesville | Rockingham Sportsman Only | Milan | Sturgis | Rockingham | Cecil County | North Florida Motorplex | Gainesville | Total | |
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 |
Rider | Gainesville | Rockingham Sportsman Only | Milan | Sturgis | Rockingham | Cecil County | North Florida Motorplex | Gainesville | Total | |
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 |
Gary DeGrange | 58 | Rockingham Sportsman Only | Milan | Sturgis | Rockingham | Cecil County | North Florida Motorplex | Gainesville | Total | |
Bob Drapp | 57 | 57 | ||||||||
Vance Houdyshell | 56 | 56 | ||||||||
Crosby Blair | 35 | 35 | ||||||||
Chad Rawlings | 34 | 34 | ||||||||
Michael McManus | 34 | 34 | ||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 |
Rider | Gainesville | Rockingham Sportsman Only | Milan | Sturgis | Rockingham | Cecil County | North Florida Motorplex | Gainesville | Total | |
Michael McManius | 56 | 56 | ||||||||
Vance Houdyshell | 54 | 54 | ||||||||
Manny Carrasquillo | 53 | 53 | ||||||||
Crystal Lynch | 52 | 52 | ||||||||
Mike Best | 52 | 52 | ||||||||
Donnie Huffman | 38 | 38 | ||||||||
John Terry | 37 | 37 | ||||||||
Bob Brapp | 35 | 35 | ||||||||
Crosby Blair | 34 | 34 | ||||||||
Chuck Kenndey | 33 | 33 | ||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 |
Rider | Gainesville | Rockingham Sportsman Only | Milan | Sturgis | Rockingham | Cecil County | North Florida Motorplex | Gainesville | Total | |
Gary DeGrange | 58 | 58 | ||||||||
Nate Carrahan | 57 | 57 | ||||||||
David Higgs | 56 | 56 | ||||||||
Jason Leeper | 54 | 54 | ||||||||
JT Stinger | 35 | 35 | ||||||||
Cody Hayworth | 34 | 34 | ||||||||
Manny Carrasquillo | 33 | 33 | ||||||||
Crystal Lynch | 33 | 33 | ||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 |
Rider | Gainesville | Rockingham Sportsman Only | Milan | Sturgis | Rockingham | Cecil County | North Florida Motorplex | Gainesville | Total | |
Scott Tompsy | 56 | 56 | ||||||||
Donnie Huffman | 55 | 55 | ||||||||
Casey Smith | 54 | 54 | ||||||||
Loren Potter | 53 | 53 | ||||||||
Cody Hayworth | 52 | 52 | ||||||||
Jeff Riggins | 51 | 51 | ||||||||
Crosby Blair | 51 | 51 | ||||||||
Chuck Ragan | 38 | 38 | ||||||||
Bike #60 | 37 | 37 | ||||||||
JJ Stinger | 34 | 34 | ||||||||
Paul Watson | 33 | 33 | ||||||||
Tony Myers | 32 | 32 | ||||||||
David Higgs | 32 | 32 | ||||||||
Jason Leeper | 32 | 32 | ||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 |
Rider | Gainesville | Rockingham Sportsman Only | Milan | Sturgis | Rockingham | Cecil County | North Florida Motorplex | Gainesville | Total | |
Jason Leeper | 58 | 58 | ||||||||
Tom Lagasse | 57 | 57 | ||||||||
Casey Smith | 56 | 56 | ||||||||
Donnie Huffman | 54 | 54 | ||||||||
Loren Potter | 54 | 54 | ||||||||
Chris Phipps | 52 | 52 | ||||||||
Bike #3032 | 35 | 35 | ||||||||
Dead Bear | 33 | 33 | ||||||||
Chris Ussery | 33 | 33 | ||||||||
Larry Berger | 32 | 32 | ||||||||
John Jenkins | 32 | 32 | ||||||||
Jordon Leeper | 32 | 32 | ||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 |